Type | Tracked |
Rated engine power ISO 9249, net, kW (h.p.) | 66,0 (88,5) at 2 150 r/min |
Operating weight, kg | 12 200 |
Bucket capacity, heaped, SAE, m3 | 0,19 - 0,66 |
Maximum excavator digging depth, mm | 5 120 - 6 030 |
Bucket force (ISO), kN | 104 |
Request a call and we will get back to you soon!
Type | Tracked |
Rated engine power ISO 9249, net, kW (h.p.) | 66,0 (88,5) at 2 150 r/min |
Operating weight, kg | 12 200 |
Bucket capacity, heaped, SAE, m3 | 0,19 - 0,66 |
Maximum excavator digging depth, mm | 5 120 - 6 030 |
Bucket force (ISO), kN | 104 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.