Type | Tracked |
Rated Engine power ISO 9249, net, kW (h.p.) | 66 |
Operating weight, kg | 13 200 |
Bucket capacity, heaped, SAE,m3 | 0.19 - 0.66 |
Maximum excavator digging depth, mm | 5 120 - 6 530 |
Bucket force (ISO), kN | 99 |
Request a call and we will get back to you soon!
Type | Tracked |
Rated Engine power ISO 9249, net, kW (h.p.) | 66 |
Operating weight, kg | 13 200 |
Bucket capacity, heaped, SAE,m3 | 0.19 - 0.66 |
Maximum excavator digging depth, mm | 5 120 - 6 530 |
Bucket force (ISO), kN | 99 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.