Type | Tracked |
Rated Engine power ISO 9249, net, kW (h.p.) | 90,2 (121) at 2 200 r/min |
Operating weight, kg | 16 600 |
Bucket capacity, heaped, SAE,m3 | 0,52 - 0,82 |
Maximum excavator digging depth, mm | 5 620 - 6 490 |
Bucket force (ISO), kN | 112 |
Request a call and we will get back to you soon!
Type | Tracked |
Rated Engine power ISO 9249, net, kW (h.p.) | 90,2 (121) at 2 200 r/min |
Operating weight, kg | 16 600 |
Bucket capacity, heaped, SAE,m3 | 0,52 - 0,82 |
Maximum excavator digging depth, mm | 5 620 - 6 490 |
Bucket force (ISO), kN | 112 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.