Type | Tracked | ||
Rated Engine power ISO 9249, net, kW (h.p.) | 132,0 (177) при 2 150 об/мин | ||
Operating weight, kg | 27 400 - 28 400 | ||
Bucket capacity, heaped, SAE, m3 | 1,00 - 1,62 | ||
Maximum excavator digging depth, mm |
|
||
Bucket force (ISO), kN | 202 |
Request a call and we will get back to you soon!
Type | Tracked | ||
Rated Engine power ISO 9249, net, kW (h.p.) | 132,0 (177) при 2 150 об/мин | ||
Operating weight, kg | 27 400 - 28 400 | ||
Bucket capacity, heaped, SAE, m3 | 1,00 - 1,62 | ||
Maximum excavator digging depth, mm |
|
||
Bucket force (ISO), kN | 202 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.