Type | Tracked |
Rated Engine power ISO 9249, net, kW (h.p.) | 184,0 (246) при 2 000 об/мин |
Operating weight, kg | 38 200 |
Bucket capacity, heaped, SAE, m3 | 1,60 - 1,90 |
6 740 - 7 310 | |
Bucket force (ISO), kN | 246 |
Request a call and we will get back to you soon!
Type | Tracked |
Rated Engine power ISO 9249, net, kW (h.p.) | 184,0 (246) при 2 000 об/мин |
Operating weight, kg | 38 200 |
Bucket capacity, heaped, SAE, m3 | 1,60 - 1,90 |
6 740 - 7 310 | |
Bucket force (ISO), kN | 246 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.