Type | Wheeled |
Maximum engine power (kW/h.p.) | 128 / 172 at 2200 r/min |
Operating weight (kg) | 14 370 - 14 860 |
Bucket capacity (m³) ISO Heaped | 2,20-3,30 |
Breakout force (kN/kgs) | 105 / 10 740 - 141 / 14 430 |
Full cycle time (s) | 10,9 |
Request a call and we will get back to you soon!
Type | Wheeled |
Maximum engine power (kW/h.p.) | 128 / 172 at 2200 r/min |
Operating weight (kg) | 14 370 - 14 860 |
Bucket capacity (m³) ISO Heaped | 2,20-3,30 |
Breakout force (kN/kgs) | 105 / 10 740 - 141 / 14 430 |
Full cycle time (s) | 10,9 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.