Type | Wheeled |
Maximum engine power (kW/h.p.) | 144 kW (193 HP) пр 1800 об/мин |
Operating weight (kg) | 16 810-17 380 |
Bucket capacity (m³) ISO Heaped | 2,70-4,40 |
Breakout force (kN/kgs) | 128 / 13 010 - 168 / 17 100 |
Full cycle time (s) | 10,4 |
Request a call and we will get back to you soon!
Type | Wheeled |
Maximum engine power (kW/h.p.) | 144 kW (193 HP) пр 1800 об/мин |
Operating weight (kg) | 16 810-17 380 |
Bucket capacity (m³) ISO Heaped | 2,70-4,40 |
Breakout force (kN/kgs) | 128 / 13 010 - 168 / 17 100 |
Full cycle time (s) | 10,4 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.