Type | Wheeled |
Maximum engine capacity (kW/h.p.) | 236 kW (316 HP) пр 1800 об/мин |
Operating weight (kg) | 22 410-22 860 |
Bucket capacity (m³) ISO Heaped | 3,40-6,00 |
Breakout force (kN/kgs) | 169 / 17 240 - 202 / 20 600 |
Full cycle time (s) | 10,2 |
Request a call and we will get back to you soon!
Type | Wheeled |
Maximum engine capacity (kW/h.p.) | 236 kW (316 HP) пр 1800 об/мин |
Operating weight (kg) | 22 410-22 860 |
Bucket capacity (m³) ISO Heaped | 3,40-6,00 |
Breakout force (kN/kgs) | 169 / 17 240 - 202 / 20 600 |
Full cycle time (s) | 10,2 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.