Bucket capacity (m3) loaded according to PCSA, SAE | 2.50 - 3.50 |
Bucket force (kN)ISO | 324.0 - 369.0 |
Maximum excavator digging depth (mm) | 7 120 - 9 150 |
Motor rated power (kW) | 312 |
Opeating weight (kg) | 66 800 - 68 200 |
Request a call and we will get back to you soon!
Bucket capacity (m3) loaded according to PCSA, SAE | 2.50 - 3.50 |
Bucket force (kN)ISO | 324.0 - 369.0 |
Maximum excavator digging depth (mm) | 7 120 - 9 150 |
Motor rated power (kW) | 312 |
Opeating weight (kg) | 66 800 - 68 200 |
Official distributor
Hitachi Construction Machinery
Any facts of violation of the Code of Corporate Conduct, impending or accomplished facts of corruption, bribery.